Guests | 8 |
Bedrooms | 4 |
Bathrooms | 3 |
Allows Pets | No |
Property Size | 2,000 sq. ft. |
Description
Within minutes of the Big Sky Resort base area (9/10 of a mile!) Beautifully decorated contemporary Montana mountain townhome. 2000 square feet of comfortable living space, including a 2 car garage. Post and beam construction with soaring 20 foot ceilings and large windows to soak up all the serenity Big Sky has to offer. Heated hardwood floors and carpet throughout the home.
We Provide:
24/7 Professional Property Management | Concierge Services Available | Free Wi-Fi | Flat Screen TV`s with DirecTV | Free Shuttle Service to the steps of the ski resort | Gas Fireplace | Private Hot Tub
The townhome is seconds away from the Big Sky base area and some of the biggest and best skiing in America: access to more than 5,500 acres of terrain, 24 lifts and 220+ trails. During the summer, the condo is minutes away from hiking, mountain biking, horseback riding, golf, river rafting, fly fishing and more. Yellowstone National Park is only 45 minutes away. This is truly nature’s playground!
***Montana is a state where we receive snow on the ground 9 out of the 12 months. Therefore, we do not have air conditioning. If you would like (during your stay), we are more than welcome to supply fans at no charge.***
***You can request humidifiers during your stay for an additional $10.00 per humidifier.***
We Provide:
24/7 Professional Property Management | Concierge Services Available | Free Wi-Fi | Flat Screen TV`s with DirecTV | Free Shuttle Service to the steps of the ski resort | Gas Fireplace | Private Hot Tub
The townhome is seconds away from the Big Sky base area and some of the biggest and best skiing in America: access to more than 5,500 acres of terrain, 24 lifts and 220+ trails. During the summer, the condo is minutes away from hiking, mountain biking, horseback riding, golf, river rafting, fly fishing and more. Yellowstone National Park is only 45 minutes away. This is truly nature’s playground!
***Montana is a state where we receive snow on the ground 9 out of the 12 months. Therefore, we do not have air conditioning. If you would like (during your stay), we are more than welcome to supply fans at no charge.***
***You can request humidifiers during your stay for an additional $10.00 per humidifier.***
Amenities
This vacation rental is a 2000 sq. ft. townhome with 4 bedrooms, 3 bathrooms, and plenty of room to stretch out and relax!
Sleeping Arrangements:
Master | Queen lodge pole bed | En suite | TV | Private patio where the hot tub is located (Lower level)
Bedroom 1 | Queen bed | Beautiful furniture | TV | Walk in closet | Bathroom in hallway (Lower level)
Bedroom 2 | Smaller room with bunk bed | TV | Top bunk is a twin, lower bunk is a full | Bathroom in hallway (Lower level)
Bedroom 3 | Queen bed | Beautiful furniture | TV | Bathroom in hallway (Main level)
(Linens will be provided)
Bathrooms:
Master | En suite | Tile shower | Double vanity
Guest bathroom | Full bath | Tile shower/tub combo (Lower level)
Guest bathroom | Full bath | Tile shower/tub combo (Main level)
(Towels will be provided)
Entertainment:
Flat screen TV's with DirecTV | Free Wifi | Games Misc. | Stereo Doc station in dining room
Dining Area:
Breakfast bar seats 3 | Dining table seats 4
General:
Laundry Room (Laundry supplies will be provided) | Gas Fireplace | Hair Dryers | 1 car garage and driveway parking | All paper, cleaning, linens and towels are provided.
Kitchen: Fully Equipped
Beautiful gourmet kitchen | Keurig and regular coffee pot | Cooking Utensils | Dishes & Utensils | Dishwasher | Large Refrigerator
Microwave | Oven | Pantry Items | Toaster | Crock pot | Blender | Waffle Maker | Griddle
Outside:
Deck off of kitchen | Lower level patio | Private Hot Tub | Minutes from Big Sky Resort | 1 hour to Yellowstone National Park
Sleeping Arrangements:
Master | Queen lodge pole bed | En suite | TV | Private patio where the hot tub is located (Lower level)
Bedroom 1 | Queen bed | Beautiful furniture | TV | Walk in closet | Bathroom in hallway (Lower level)
Bedroom 2 | Smaller room with bunk bed | TV | Top bunk is a twin, lower bunk is a full | Bathroom in hallway (Lower level)
Bedroom 3 | Queen bed | Beautiful furniture | TV | Bathroom in hallway (Main level)
(Linens will be provided)
Bathrooms:
Master | En suite | Tile shower | Double vanity
Guest bathroom | Full bath | Tile shower/tub combo (Lower level)
Guest bathroom | Full bath | Tile shower/tub combo (Main level)
(Towels will be provided)
Entertainment:
Flat screen TV's with DirecTV | Free Wifi | Games Misc. | Stereo Doc station in dining room
Dining Area:
Breakfast bar seats 3 | Dining table seats 4
General:
Laundry Room (Laundry supplies will be provided) | Gas Fireplace | Hair Dryers | 1 car garage and driveway parking | All paper, cleaning, linens and towels are provided.
Kitchen: Fully Equipped
Beautiful gourmet kitchen | Keurig and regular coffee pot | Cooking Utensils | Dishes & Utensils | Dishwasher | Large Refrigerator
Microwave | Oven | Pantry Items | Toaster | Crock pot | Blender | Waffle Maker | Griddle
Outside:
Deck off of kitchen | Lower level patio | Private Hot Tub | Minutes from Big Sky Resort | 1 hour to Yellowstone National Park
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Off Season | $259 | 3 | ||
Mid Season | $329 | 3 | ||
Prime Season | $389 | 3 | ||
Holiday Season | $1,029 | 3 |
Season | Start | End | Night | Week | Min Nights |
Spring | 4/23/2018 | 5/23/2018 | $229 | 3 | |
Early Summer | 5/24/2018 | 6/30/2018 | $289 | 3 | |
4th of July | 7/1/2018 | 7/7/2018 | $309 | 4 | |
Summer | 7/8/2018 | 7/24/2018 | $289 | 3 | |
PBR Rodeo Weekend | 7/25/2018 | 7/30/2018 | $309 | 3 | |
Summer | 7/31/2018 | 8/29/2018 | $289 | 3 | |
Labor Day Week | 8/30/2018 | 9/4/2018 | $309 | 3 | |
Fall | 9/5/2018 | 11/20/2018 | $259 | 3 | |
Early Winter | 11/21/2018 | 12/12/2018 | $299 | 3 | |
Pre-Holidays | 12/13/2018 | 12/19/2018 | $369 | 3 | |
Holidays 2018 | 12/20/2018 | 1/4/2019 | $1,029 | 5 | |
Early Winter | 1/5/2019 | 2/13/2019 | $329 | 3 | |
President`s Day Weekend | 2/14/2019 | 2/18/2019 | $629 | 4 | |
Prime Winter | 2/19/2019 | 4/6/2019 | $389 | 3 | |
Late Winter | 4/7/2019 | 4/14/2019 | $349 | 3 | |
Spring | 4/15/2019 | 5/23/2019 | $329 | 3 | |
Early Summer | 5/24/2019 | 6/30/2019 | $289 | 3 | |
4th of July | 7/1/2019 | 7/7/2019 | $309 | 4 | |
Summer | 7/8/2019 | 7/25/2019 | $289 | 3 | |
PBR Rodeo Weekend | 7/26/2019 | 7/29/2019 | $309 | 3 | |
Summer | 7/30/2019 | 8/29/2019 | $289 | 3 | |
Labor Day | 8/30/2019 | 9/9/2019 | $309 | 3 | |
Fall | 9/10/2019 | 11/20/2019 | $259 | 3 | |
Early Winter | 11/21/2019 | 12/11/2019 | $299 | 3 | |
Pre-Holidays | 12/12/2019 | 12/19/2019 | $369 | 3 |
Reviews
Jessica
Galway, US
Reviewed: Mar 2, 2018
Property Manager
Property
William
Mazama, US
Reviewed: Feb 14, 2018
Property Manager
Property
Debbie
Livonia, US
Reviewed: Jul 11, 2017
Property Manager
Property